As I predicted a couple of weeks ago, Stephen Fry has at long last been overtaken at the top of the UK celebrity twitter chart by Coldplay.
We also have two new entries into the top five – Russell Brand eases into fourth place and Neil Gaiman has added almost 100,000 followers in a couple of weeks to get to fourth place.
Neil Gaiman is the only author in the top twenty, which is a bit of a surprise – good to see that his career has survived the dreadful job I made of editing his very first book!
Another big mover is Richard Bacon who has added 50,000 followers in the past two weeks – I set up a Twitter account a couple of days ago and he was one of the suggested people to follow, along with Al Gore, Perez Hilton and Miley Cyrus, so that might explain his sudden leap in popularity.
| Celeb | Followers | Joined |
| Coldplay | 425,408 | 74 days ago |
| Stephen Fry | 370,110 | 256 days ago |
| Jonathan Ross | 183,898 | 118 days ago |
| Russell Brand | 162,989 | 51 days ago |
| Neil Gaiman | 142,566 | 85 days ago |
| Phillip Schofield | 126,877 | 75 days ago |
| John Cleese | 126,297 | 1.2 years ago |
| Chris Moyles | 115,223 | 54 days ago |
| Lily Allen | 112,268 | 57 days ago |
| Alan Carr | 94,473 | 274 days ago |
| Richard Bacon | 80,833 | 71 days ago |
| Jimmy Carr | 74,917 | 155 days ago |
| Richard Branson | 71,634 | 228 days ago |
| Fearne Cotton | 69,617 | 56 days ago |
| Andi Peters | 43,608 | 54 days ago |
| Holly Willoughby | 42,708 | 48 days ago |
| Alan Davies | 41,026 | 52 days ago |
| David Mitchell | 37,887 | 74 days ago |
| Rob Brydon | 33,302 | 70 days ago |
| Charlie Brooker | 30,466 | 64 days ago |
> Neil Gaiman is the only author in the top twenty
Um, hello. Stephen Fry is an author!
Well OK, Neil Gaiman is the only full-time author on the list :-)
CHARLIE BROOKER FUCK YEAR