A month since our last celeb chart, so what’s new?
| Celeb | Followers |
| Coldplay | 848,910 |
| Stephen Fry | 510,333 |
| Neil Gaiman | 425,767 |
| Lily Allen | 385,495 |
| Imogen Heap | 363,913 |
| Richard Bacon | 336,431 |
| Russell Brand | 331,545 |
| Jonathan Ross | 270,432 |
| Eddie Izzard | 251,613 |
| John Cleese | 172,803 |
| Phillip Schofield | 166,120 |
| Chris Moyles | 159,523 |
| Alan Carr | 154,538 |
| Fearne Cotton | 119,004 |
| Jimmy Carr | 114,234 |
| Richard Branson | 109,932 |
| Holly Willoughby | 74,359 |
| Andi Peters | 53,019 |
| Alan Davies | 54,557 |
| David Mitchell | 56,740 |
Last month I confidently predicted that Richard Bacon would soon be top five – and naturally I was wrong. He has almost doubled his follower count, but only makes it to number six.
The story instead is of the rise of musicians, with Lily Allen and Imogen Heap both easing into the top five – replacing Russell Brand and Jonathan Ross.
With Coldplay now massively out at the front of the pack, it seems that Twitter could be replacing MySpace as the primary way for musicians to connect with their fans.
Finally one big new entry to the chart – Eddie Izzard rocks in with 250k followers – an unfortunate omission (although he was born in the Yemen, so possibly doesn’t count!). With Eddie’s arrival, Rob Brydon (46k) drops off the chart for the time being.
Leave a comment