Here’s the latest update in our literally all-star celebrity Twitter chart. Have Coldplay topped the magic one million followers? You know it!
| Celeb | Followers |
| Coldplay | 1,003,695 |
| Lily Allen | 556,754 |
| Stephen Fry | 552,133 |
| Neil Gaiman | 521,822 |
| Imogen Heap | 461,337 |
| Richard Bacon | 427,365 |
| Russell Brand | 377,358 |
| Eddie Izzard | 364,028 |
| Jonathan Ross | 306,404 |
| John Cleese | 186,825 |
| Chris Moyles | 185,186 |
| Alan Carr | 184,622 |
| Phillip Schofield | 182,571 |
| Fearne Cotton | 144,586 |
| Jimmy Carr | 132,807 |
| Richard Branson | 122,122 |
| Holly Willoughby | 87,640 |
| Alan Davies | 71,464 |
| Andi Peters | 57,745 |
| David Mitchell | 65,234 |
Almost as shocking, Lily Allen has overtaken the saintly Stephen Fry to take number two in the chart.
With Wimbledon approaching, it would be nice for Andy Murray to make a return to the chart – sample tweet: “Anyone seen andy roddicks hats? They have really nice sweat stains on them cause he never washes them and thinks they r lucky”. Sadly he is nowhere near, with just 27,925 followers.
Another surprisingly poor performer is Aleksandr Orlov with 16,357 followers. Surprising, because our meerkat chum has almost half a million fans on Facebook – then again, the kids aren’t really down with Twitter quite yet.
Do you think there are 16,357 people wanting to compare car insurance on Twitter?