eBay was donating $0.25 to charity for every FourSquare login during SXSW - I "raised" over $10 myself during the week, so this must have been a significant donation taken across all 14,000 attendees.
Recently in Social networks Category
eBay was donating $0.25 to charity for every FourSquare login during SXSW - I "raised" over $10 myself during the week, so this must have been a significant donation taken across all 14,000 attendees.
A month since our last celeb chart, so what’s new?
| Celeb | Followers |
| Coldplay | 848,910 |
| Stephen Fry | 510,333 |
| Neil Gaiman | 425,767 |
| Lily Allen | 385,495 |
| Imogen Heap | 363,913 |
| Richard Bacon | 336,431 |
| Russell Brand | 331,545 |
| Jonathan Ross | 270,432 |
| Eddie Izzard | 251,613 |
| John Cleese | 172,803 |
| Phillip Schofield | 166,120 |
| Chris Moyles | 159,523 |
| Alan Carr | 154,538 |
| Fearne Cotton | 119,004 |
| Jimmy Carr | 114,234 |
| Richard Branson | 109,932 |
| Holly Willoughby | 74,359 |
| Andi Peters | 53,019 |
| Alan Davies | 54,557 |
| David Mitchell | 56,740 |
Last month I confidently predicted that Richard Bacon would soon be top five – and naturally I was wrong. He has almost doubled his follower count, but only makes it to number six.
The story instead is of the rise of musicians, with Lily Allen and Imogen Heap both easing into the top five – replacing Russell Brand and Jonathan Ross.
With Coldplay now massively out at the front of the pack, it seems that Twitter could be replacing MySpace as the primary way for musicians to connect with their fans.
Finally one big new entry to the chart – Eddie Izzard rocks in with 250k followers – an unfortunate omission (although he was born in the Yemen, so possibly doesn’t count!). With Eddie’s arrival, Rob Brydon (46k) drops off the chart for the time being.
Ashton Kutcher became the first person to top one million Twitter followers on Friday (and three days later is up to 1.23 million!), so it must be time for a quick look at our UK celebrity chart.
So what’s new. Well Imogen Heap is new, although only because I forgot to include her – she has been on Twitter almost exactly a year and has added 100k followers in the past month, so my bad.
Neil Gaiman soars into the top three – and were it not for Stephen Fry I think we would talk a lot more about the way he uses the web. Russell Brand is also up into the top five, now ahead of Jonathan Ross.
Finally keep an eye on Richard Bacon – at current rates of growth, he will be easing into the top five in a week or so.
As ever, please point out any errors or omissions – either comment here or tweet me on twitter.com/miketeasdale.
| Celeb | Followers | Joined |
| Coldplay | 589,896 | 92 days ago |
| Stephen Fry | 432,118 | 274 days ago |
| Neil Gaiman | 253,172 | 103 days ago |
| Russell Brand | 242,800 | 69 days ago |
| Jonathan Ross | 216,805 | 136 days ago |
| Imogen Heap | 192,782 | 360 days ago |
| Richard Bacon | 181,507 | 89 days ago |
| Lily Allen | 152,129 | 75 days ago |
| Phillip Schofield | 145,086 | 93 days ago |
| John Cleese | 144,102 | 1.2 years ago |
| Chris Moyles | 134,970 | 72 days ago |
| Alan Carr | 116,929 | 292 days ago |
| Fearne Cotton | 93,657 | 74 days ago |
| Jimmy Carr | 90,149 | 173 days ago |
| Richard Branson | 85,277 | 246 days ago |
| Holly Willoughby | 56,655 | 66 days ago |
| Andi Peters | 48,853 | 72 days ago |
| Alan Davies | 46,850 | 70 days ago |
| David Mitchell | 46,637 | 92 days ago |
| Rob Brydon | 39,088 | 88 days ago |
As I predicted a couple of weeks ago, Stephen Fry has at long last been overtaken at the top of the UK celebrity twitter chart by Coldplay.
We also have two new entries into the top five – Russell Brand eases into fourth place and Neil Gaiman has added almost 100,000 followers in a couple of weeks to get to fourth place.
Neil Gaiman is the only author in the top twenty, which is a bit of a surprise – good to see that his career has survived the dreadful job I made of editing his very first book!
Another big mover is Richard Bacon who has added 50,000 followers in the past two weeks – I set up a Twitter account a couple of days ago and he was one of the suggested people to follow, along with Al Gore, Perez Hilton and Miley Cyrus, so that might explain his sudden leap in popularity.
| Celeb | Followers | Joined |
| Coldplay | 425,408 | 74 days ago |
| Stephen Fry | 370,110 | 256 days ago |
| Jonathan Ross | 183,898 | 118 days ago |
| Russell Brand | 162,989 | 51 days ago |
| Neil Gaiman | 142,566 | 85 days ago |
| Phillip Schofield | 126,877 | 75 days ago |
| John Cleese | 126,297 | 1.2 years ago |
| Chris Moyles | 115,223 | 54 days ago |
| Lily Allen | 112,268 | 57 days ago |
| Alan Carr | 94,473 | 274 days ago |
| Richard Bacon | 80,833 | 71 days ago |
| Jimmy Carr | 74,917 | 155 days ago |
| Richard Branson | 71,634 | 228 days ago |
| Fearne Cotton | 69,617 | 56 days ago |
| Andi Peters | 43,608 | 54 days ago |
| Holly Willoughby | 42,708 | 48 days ago |
| Alan Davies | 41,026 | 52 days ago |
| David Mitchell | 37,887 | 74 days ago |
| Rob Brydon | 33,302 | 70 days ago |
| Charlie Brooker | 30,466 | 64 days ago |
Bit late this week – my bad, got caught up in travelling to SXSW. My plan is to automate this chart and leave it to run itself, watch this space :-)
Stephen Fry powering away beyond the 300k mark, but I still think that Coldplay will overtake him in a couple of weeks. It’s also interesting to see Lily Allen now firmly in the top ten – she was of course an original poster child of Myspace, but I wonder if she is now putting more effort into Twitter.
| Celeb | Followers | Joined |
| Stephen Fry | 301,188 | 239 days ago |
| Coldplay | 253,474 | 57 days ago |
| Jonathan Ross | 145,009 | 101 days ago |
| Phillip Schofield | 106,344 | 58 days ago |
| John Cleese | 102,956 | 1.2 years ago |
| Russell Brand | 101,522 | 34 days ago |
| Chris Moyles | 91,989 | 37 days ago |
| Lily Allen | 77,797 | 40 days ago |
| Alan Carr | 73,312 | 257 days ago |
| Richard Branson | 53,976 | 211 days |
| Jimmy Carr | 53,302 | 138 days ago |
| Fearne Cotton | 50,624 | 39 days ago |
| Neil Gaiman | 46,063 | 68 days ago |
| Andi Peters | 37,722 | 37 days ago |
| Alan Davies | 32,907 | 35 days ago |
| Holly Willoughby | 31,765 | 31 days ago |
| David Mitchell | 27,357 | 57 days ago |
| Charlie Brooker | 24,862 | 47 days ago |
| Rob Brydon | 24,250 | 53 days ago |
| Richard Bacon | 23,027 | 64 days ago |
I liked this bit of twitter verse from @RichardMadeley – read from the bottom up to make sense of this…
Friday afternoon – hoorah!!
Not much movement on the celebrity top twenty this week, so here’s a quick list of people who are bubbling under. In reverse order we have Richard Madeley (3,655), Iain Lee (5,548), Andy Murray (10,930), Graham Linehan (10,981), Jane Goldman (11,518), Phil Jupitus (12,049), Danny Wallace (14,873), Dave Gorman (15,422), Ewan McGregor (17,386) and Eddie Izzard (18,640).
I guess that I could grow the list up to a top thirty, but I can’t really be bothered! If I get a quiet weekend, I might try to automate this – how hard can it be??
At current rates of growth, I think that Coldplay will knock Stephen Fry off the top of the charts in a couple of weeks.
| Celeb | Followers | Joined |
| Stephen Fry | 267,399 | 232 days ago |
| Coldplay | 190,255 | 50 days ago |
| Jonathan Ross | 138,997 | 94 days ago |
| Phillip Schofield | 95,673 | 51 days ago |
| John Cleese | 92,427 | 1.2 years ago |
| Chris Moyles | 82,200 | 29 days ago |
| Russell Brand | 68,248 | 27 days ago |
| Alan Carr | 61,206 | 250 days ago |
| Lily Allen | 59,941 | 33 days ago |
| Richard Branson | 45,312 | 204 days |
| Fearne Cotton | 43,596 | 32 days ago |
| Jimmy Carr | 43,233 | 129 days ago |
| Neil Gaiman | 38,524 | 61 days ago |
| Andi Peters | 34,890 | 29 days ago |
| Alan Davies | 23,643 | 28 days ago |
| Holly Willoughby | 26,529 | 24 days ago |
| Charlie Brooker | 22,597 | 40 days ago |
| David Mitchell | 22,498 | 50 days ago |
| Richard Bacon | 20,815 | 57 days ago |
| Rob Brydon | 20,519 | 46 days ago |
We pondered a few approaches to staff blogs on the Harvest website, and in the end decided to suck an RSS feed of blog content from individual blogs and aggregate them on our site.
Of course anyone could opt out of this process if they wanted to. In reality people have pestered us to include their blog on the site – clearly we have a company of shameless self-publicists, which I guess is what you might hope for from an marketing agency.
The result is an incredibly diverse range of staff blogs – and here are six of the best, in strictly alphabetical order, with a quick synopsis of the current obsessions:
- Gemma Bardsley (Coffee and Pie) – lost and found objects, street art
- William Corke (Digital Gallimaufry) – coffee and hookahs
- Ellie Nugent (Moodshine Crafts & Design) – knitting and shoes
- Roz Pibworth (Roz Writes) – information architecture and snowmen
- John Randle (Randle Rambles) – typography, Lomo, little people
- Dhiren Shingadia (Digital Strategy by Numetrick) – social search, twitter, web navigation
Still no sign of Richard Madeley or Maggie Philbin in spite of their first-rate twittering. Ditto Andy Murray – perhaps those rude things he said about England are coming back to haunt him.
On the chart itself, the unthinkable has happened: Coldplay has knocked Jonathan Ross into third position. If they can sustain this rate of growth, they could be bigger than Stephen Fry, which would probably require a rewriting of the laws of physics.
| Celeb | Followers | Joined |
| Stephen Fry | 235,188 | 225 days ago |
| Coldplay | 130,415 | 43 days ago |
| Jonathan Ross | 122,305 | 87 days ago |
| Phillip Schofield | 86,061 | 44 days ago |
| John Cleese | 80,207 | 1.2 years ago |
| Chris Moyles | 70,888 | 22 days ago |
| Russell Brand | 53,714 | 22 days ago |
| Alan Carr | 48,635 | 243 days ago |
| Lily Allen | 41,716 | 26 days ago |
| Fearne Cotton | 36,472 | 25 days ago |
| Richard Branson | 35,452 | 197 days |
| Jimmy Carr | 34,715 | 122 days ago |
| Neil Gaiman | 33,767 | 54 days ago |
| Andi Peters | 31,404 | 22 days ago |
| Charlie Brooker | 19,848 | 33 days ago |
| David Mitchell | 18,188 | 43 days ago |
| Rob Brydon | 17,599 | 39 days ago |
| Eddie Izzard | 14,528 | 250 days ago |
| Dave Gorman | 13,226 | 39 days ago |
| Danny Wallace | 12,700 | 36 days ago |
Here is this week’s update to the UK celebrity Twitter chart. This week’s big mover, following their all-conquering time at the Grammys, is Coldplay, who are now up to third in the chart.
Another musical new entry is Lily Allen (partly because I have missed her from previous charts).
Powering away in front are Stephen Fry, now with over 200,000 followers, and Jonathan Ross – still a long way back on 110 thousand followers.
And in spite of a good week on the tennis court, Andy Murray has dropped out of the top twenty, taking away our sole sports person.
| Celeb | Followers | Joined |
| Stephen Fry | 210,343 | 218 days ago |
| Jonathan Ross | 110,350 | 80 days ago |
| Coldplay | 80,205 | 36 days ago |
| Phillip Schofield | 77,048 | 37 days ago |
| John Cleese | 71,652 | 1.2 years ago |
| Chris Moyles | 67,788 | 15 days ago |
| Russell Brand | 45,294 | 15 days ago |
| Alan Carr | 40,274 | 236 days ago |
| Fearne Cotton | 31,225 | 18 days ago |
| Jimmy Carr | 30,225 | 115 days ago |
| Richard Branson | 29,742 | 190 days |
| Lily Allen | 29,135 | 19 days ago |
| Andi Peters | 28,718 | 15 days ago |
| Neil Gaiman | 28,358 | 47 days ago |
| Charlie Brooker | 17,500 | 26 days ago |
| Rob Brydon | 15,081 | 32 days ago |
| David Mitchell | 14,788 | 37 days ago |
| Eddie Izzard | 11,555 | 243 days ago |
| Dave Gorman | 11,431 | 32 days ago |
| Danny Wallace | 11,121 | 29 days ago |
![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=382ead88-0c63-4ddd-981f-9b54e24969fe)